Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2024-2025 | - | 29 | - | - |
2023-2024 | - | 13 | - | - |
2022-2023 | - | 18 | - | - |
2020-2021 | - | 44 | 1 | - |
2019-2020 | - | 25 | 1 | - |
2018-2019 | - | 38 | - | 1 |
2015-2016 | - | 1 | - | - |
2014-2015 | - | 1 | - | - |
Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2024-2025 | - | 29 | - | - |
2023-2024 | - | 13 | - | - |
2022-2023 | - | 18 | - | - |
2020-2021 | - | 44 | 1 | - |
2019-2020 | - | 25 | 1 | - |
2018-2019 | - | 38 | - | 1 |
2015-2016 | - | 1 | - | - |
2014-2015 | - | 1 | - | - |
S.No | Year | Type | Publication Details |
---|---|---|---|
171. | 2015-2016 | International Journal |
Mechanistic Analysis of Rigid Pavement for Temperature Stresses Using ANSYS IOSR Journal of Mechanical and Civil Engineering |
172. | 2014-2015 | International Journal |
Laboratory and Field Investigations on High Volume Fly Ash Concrete for Rigid Pavement. Transportation Research Record: Journal of the Transportation Research Board, Transportation Research Board of the National Academies, Washington, D.C |