Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2024-2025 | - | 19 | - | - |
2023-2024 | - | 6 | - | - |
2022-2023 | 1 | 10 | - | 1 |
2021-2022 | - | 2 | - | - |
2020-2021 | - | 1 | - | - |
2019-2020 | - | 2 | - | - |
2018-2019 | - | 1 | - | - |
2016-2017 | - | 1 | - | - |
Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2024-2025 | - | 19 | - | - |
2023-2024 | - | 6 | - | - |
2022-2023 | 1 | 10 | - | 1 |
2021-2022 | - | 2 | - | - |
2020-2021 | - | 1 | - | - |
2019-2020 | - | 2 | - | - |
2018-2019 | - | 1 | - | - |
2016-2017 | - | 1 | - | - |
S.No | Year | Type | Publication Details |
---|---|---|---|
41. | 2019-2020 | International Journal |
Experimental Investigation of Injection Parameters on Engine Performance Using Neem Biodiesel and Optimization using Taguchi Method ,Harishchandra V Astagi, Dr. Prashanth Kamble, Dr. M C Navindgi,International Journal of Technical Innovation in Modern Engineering & Science,Volume 6 , Issue 3 , March -2020 Reference Link |
42. | 2019-2020 | International Journal |
Experimental Investigation of Engine Characteristics of Diesel Engine |
43. | 2018-2019 | International Journal |
Investigation of Best Performing Biofuel Among |
44. | 2016-2017 | International Journal |
EFFECT OF EXHAUST GAS RECIRCULATION (EGR) ON PERFORMANCE, |