| Year | National Journals | International Journals | National Conferences | International Conferences | 
|---|---|---|---|---|
| 2022-2023 | - | 4 | - | - | 
| 2021-2022 | - | 1 | - | - | 
| 2020-2021 | - | 3 | - | - | 
| 2019-2020 | - | 1 | - | - | 
| 2018-2019 | - | 5 | - | - | 
| 2017-2018 | 1 | 7 | - | - | 
| 2016-2017 | - | 10 | - | - | 
| 2015-2016 | - | 5 | - | - | 
| 2014-2015 | - | 1 | - | - | 
| 2013-2014 | - | 4 | - | - | 
| 2012-2013 | - | 4 | - | - | 
| 2010-2011 | - | 3 | - | - | 
| 2009-2010 | - | 3 | - | - | 
| 2007-2008 | - | 1 | - | - | 
| 2005-2006 | - | 1 | - | - | 




