| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| S.No | Year | Type | Publication Details | |
|---|---|---|---|---|
| 11. | 2024-2025 | International Journal |
|
|
| 12. | 2024-2025 | International Journal |
|
|
| 13. | 2024-2025 | International Journal |
|
|
| 14. | 2024-2025 | International Journal |
|
|
| 15. | 2024-2025 | International Journal |
|
|
| 16. | 2024-2025 | International Journal |
Suvarna Nandyal, Sharanabasappa Sharanabasappa Deep ResNet 18 and enhanced firefly optimization algorithm for on-road vehicle driver drowsiness detection |
|
| 17. | 2024-2025 | International Journal |
|
|
| 18. | 2024-2025 | International Journal |
Bharati S. Pochal; Jayashree Agarkhed; Siddarama R. Patil Cross-layer multipath routing approach and link quality indicator for QoS provisioning in mobile WMSN |
|
| 19. | 2024-2025 | International Journal |
|
|
| 20. | 2024-2025 | International Journal |
|