S.No | Research Supervisor | Specialization | Awarded University | Year of Award |
---|---|---|---|---|
1. | Dr. Sayyada Fahmeeda | Image Processing | Visvesvaraya Technological University, Belagavi | 2020 |
2. | Dr. Prakash Pattan | Image Processing | Jawaharlal Nehru Technological University, Hyderabad | 2017 |
3. | Dr.Shridevi Soma | Image Processing | Gulbarga University Gulbarga (GUG), Karnataka | 2016 |
4. | Dr. Anita Harsoor | Image Processing | Gulbarga University Gulbarga (GUG), Karnataka | 2016 |
5. | Dr.Rekha Patil | Computer Networks | Jawaharlal Nehru Technological University, Hyderabad | 2015 |
6. | Dr. Sujata Terdal | Computer Networks | Jawaharlal Nehru Technological University, Hyderabad | 2014 |
7. | Dr. Suvarna Nandyal | Image Processing | Jawaharlal Nehru Technological University, Hyderabad | 2013 |
8. | Dr.Jayashree Agarkhed | Computer Networks | Visvesvaraya Technological University, Belagavi, Karnataka | 2013 |
S.No | Guide Name | USN | Student Name | Field of Study | Scholar Type | Research Type | Year of Admission |
---|---|---|---|---|---|---|---|
1. | Dr. Anita Harsoor | 123456789 | Pooja Gundagurti | Image Processing | Full Time | Ph.D | 2021 |
2. | Dr. Anita Harsoor | 123456789 | Roopa | Image Processing | Full Time | Ph.D | 2021 |
3. | Dr. Sayyada Fahmeeda | 123456789 | Suresh | Image Processing | Part Time | Ph.D | 2021 |
4. | Dr. Shridevi Soma | 3PD19PCS01 | Rukmini S | Cloud Computing | Full Time | Ph.D | 2019 |
5. | Dr. Shridevi Soma | 3PD18PCS01 | Hattarki Pooja | Image Processing | Full Time | Ph.D | 2018 |
6. | Dr. Shridevi Soma | 3PD18PCS03 | Nischita Waddenkery | Image Processing | Full Time | Ph.D | 2018 |
7. | Dr. Shridevi Soma | 3PD18PCS02 | Shilpa | Image Processing | Part Time | Ph.D | 2018 |
8. | Dr. Shridevi Soma | 3PD18PCS06 | Shamal Bulbule | Image Processing | Part Time | Ph.D | 2018 |
9. | Dr. Prakash Pattan | 3PD17PEA03 | Shama S | Image Processing | Part Time | Ph.D | 2017 |
10. | Dr. Prakash Pattan | 3PD17PES01 | Vaishali | Image Processing | Part Time | Ph.D | 2017 |
11. | Dr. Shridevi Soma | KL16PHCS032 | Shweta | Image Processing | Part Time | Ph.D | 2017 |
12. | Dr. Suvarna Nandyal | 3PD16PEJ18 | Nikhil Tengli | Image Processing | Part Time | Ph.D | 2016 |
13. | Dr. Suvarna Nandyal | 3PD16P3J25 | Somashekhar | Image Processing | Part Time | Ph.D | 2016 |
14. | Dr. Suvarna Nandyal | 3PD16PEJ24 | Vijaylaxmi Patil | Image Processing | Part Time | Ph.D | 2016 |
15. | Dr. Sujata Terdal | 3PD16PEJ23 | Talekar Sopan Ashok | Radio Networks | Part Time | Ph.D | 2016 |
16. | Dr. Sujata Terdal | 3PD16PEJ11 | Ranjana B Nadagoudar | Cyber Security | Part Time | Ph.D | 2016 |
17. | Dr. Sujata Terdal | 3PD16PEJ09 | Mamatha B | Big Data | Part Time | Ph.D | 2016 |
18. | Dr. Sujata Terdal | 3PD16PEJ14 | Chethana S Patil | Networking [VANETS] | Part Time | Ph.D | 2016 |
19. | Dr. Rekha Patil | 3PD16PEJ07 | Abhishek | Networking | Full Time | Ph.D | 2016 |
20. | Dr. Rekha Patil | 3PD16PEJ17 | Shubangini Patil | Cloud Computing | Part Time | Ph.D | 2016 |
21. | Dr. Rekha Patil | 3PD16PEJ19 | Rashmi Patil | Wireless Networking (VANETS) | Part Time | Ph.D | 2016 |
22. | Dr. Rekha Patil | 3PD16PEJ10 | Kalavati Bhaiswadays | Computer Networks | Part Time | Ph.D | 2016 |
23. | Dr. Rekha Patil | 3PD16PEJ16 | Jyoti Patil | Computer Networks | Part Time | Ph.D | 2016 |
24. | Dr. Rekha Patil | 3PD16PEJ06 | Rashmi A Patil | Cloud Computing | Part Time | Ph.D | 2016 |
25. | Dr. Rekha Patil | 3PD16PEJ13 | Archana | Cloud Computing | Part Time | Ph.D | 2016 |
26. | Dr. Rekha Patil | 3PD16PEJ21 | Mithun | Wireless Networking | Part Time | Ph.D | 2016 |
27. | Dr. Prakash Pattan | 3PD16PEJ15 | Shruthi | Image Processing | Part Time | Ph.D | 2016 |
28. | Dr. Prakash Pattan | 3PD16PEJ20 | Pooja Aspalli | Image Processing | Part Time | Ph.D | 2016 |
29. | Dr. Prakash Pattan | 5VX16PEJ28 | Poornima E G | Image Processing | Part Time | Ph.D | 2016 |
30. | Dr. Shridevi Soma | 3PD16PEJ30 | Manjunath R Hudagi | Image Processing | Part Time | Ph.D | 2016 |
31. | Dr. Suvarna Nandyal | 3PD15PEJ23 | Bhavana G | Image Processing | Part Time | Ph.D | 2015 |
32. | Dr. Suvarna Nandyal | 3PD15PEJ17 | Sanjeev | Image Processing | Part Time | Ph.D | 2015 |
33. | Dr. Suvarna Nandyal | 3PD15PEJ12 | Suvarna Kattamani | Image Processing | Part Time | Ph.D | 2015 |
34. | Dr. Suvarna Nandyal | 3PD15PEJ18 | Heena Kousar | Image Processing | Part Time | Ph.D | 2015 |
35. | Dr. Sujata Terdal | 3PD15PEJ26 | Shilpa B Kodli | Cloud Computing | Part Time | Ph.D | 2015 |
36. | Dr. Suvarna Nandyal | 3PD15PEJ09 | Sharanbassappa V H | Image Processing | Part Time | Ph.D | 2015 |
37. | Dr. Sujata Terdal | 6PD13SCS19 | Shivani S Bhasgi | Wireless Sensor Networks | Full Time | Ph.D | 2015 |
38. | Dr. Sujata Terdal | 6PD13SCN01 | Abhijth Halkai | Wireless Sensor Networks | Full Time | Ph.D | 2015 |
39. | Dr. Sujata Terdal | 3PD15PEJ08 | Megha Rani Raigonda | Image Processing | Part Time | Ph.D | 2015 |
40. | Dr. Jayashree Agarkhed | 3PD15PEJ13 | Veeranna Gatate | Networking | Part Time | Ph.D | 2014 |
41. | Dr. Jayashree Agarkhed | 3PD15PEJ24 | Bhimrai Patil | Wireless Sensor Network | Part Time | Ph.D | 2014 |
42. | Dr. Jayashree Agarkhed | 3PD15PEJ22 | Bharathi Pochal | Wireless Sensor Network | Part Time | Ph.D | 2014 |
43. | Dr. Jayashree Agarkhed | 3PD15PEJ18 | Geeta Pawar | Networking | Part Time | Ph.D | 2014 |
44. | Dr. Suvarna Nandyal | 4BD03PEM02 | Suvarna Kanakreddy | Image Processing | Part Time | Ph.D | 2013 |
45. | Dr. Jayashree Agarkhed | 3PD13PEN14 | Yogita Patil | Wireless Sensor Network | Part Time | Ph.D | 2013 |
46. | Dr. Jayashree Agarkhed | 3PD13PEN11 | Vijaylaxmi K | Wireless Sensor Network | Part Time | Ph.D | 2013 |
47. | Dr. Jayashree Agarkhed | 3PD13PEN19 | Ashalatha R | Cloud Computing | Full Time | Ph.D | 2013 |
Project Title : Establishment of Cloud Computing Lab Sanctioned Year : 2018 Amount : 40 Lakhs Funding/Sanction agency : Vision Group on Science and Technology(VGST), Bengaluru Status : Principal Investigators : Dr. Shridevi Soma, Professor, CSE Dept. |
Student Name : Shilpa Kodli Title of the Paper : Hybrid Max-Min Genetic Algorithm for Load Balancing and Task Scheduling in Cloud Environment. Research Description : In recent decades, task scheduling and load balancing in the cloud is a growing research area, due to the vast amount of data stored in the server highly increases the load. In order to address this concern, Hybrid Max-Min Genetic Algorithm (HMMGA) is proposed for task scheduling and load balancing in the cloud environment. At first, the load is evaluated for every Virtual Machine (VM), if the load is high, then HMMGA is used for balancing the load. HMMGA selects the best VMs to assign the tasks and migrates the over-loaded VMs tasks to the under-loaded VMs. HMMGA significantly avoids the imbalanced workload performance in the cloud environment. In this research paper, the proposed HMMGA performance is compared to Max-Min algorithm, Low time complexity and low cost binary Particle Swarm Optimizer (IBPSO-LBS) and PSO with Technique of Order Preference by Similarity to Ideal Solution (TOPSIS) algorithm to examine the efficacy of HMMGA. From the experimental simulation, the result shows that HMMGA averagely delivers 1.63 and 3.88 seconds less make span compared to the Max-Min and TOPSIS-PSO algorithm for five VMs. In addition, HMMGA averagely enhances 10% to 40% of resource utilization than the MaxMin and TOPSIS-PSO algorithm. In another experiment, the HMMGA approximately showed 1.7 to 25.99 seconds less average waiting time compared to the Max-Min and IBPSO-LBS. Faculty Coordinator : Dr. Sujata Terdal Reference Link: DOI: 10.22266/ijies2021.0228.07 |
Student Name : Abhijit Halkai Title of the Paper : A Survey on Bio-inspired Cluster based routing and cognitive approaches in Wireless Sensor Network. Research Description : Wireless Sensor Network Faculty Coordinator : Dr. Sujata Terdal Reference Link: 10.14456/ITJEMAST.2021.45 |
Student Name : Abhijit Halkai Title of the Paper : QALPA-An efficient QoS aware hybrid localization model using particle swarm optimization and ant colony optimization for cognitive wireless sensor networks. Research Description : A sensor network operates wirelessly and transmits detected information to the base station. The sensor is a small sized device, it is battery-powered with some electrical components, and the protocols should operate efficiently in such least resource availability. Here, we propose a novel improved framework in large scale applications where the huge numbers of sensors are distributed over an area. The designed protocol will address the issues that arise during its communication and give a consistent seamless communication system. The process of reasoning and learning in cognitive sensors guarantees data delivery in the network. Localization in Scarce and dense sensor networks is achieved by efficient cluster head election and route selection which are indeed based on cognition, improved Particle Swarm Optimization, and improved Ant Colony Optimization algorithms. Factors such as mobility, use of sensor buffer, power management, and defects in channels have been identified and solutions are presented in this research to build an accurate path based on the network context. The achieved results in extensive simulation prove that the proposed scheme outperforms ESNA, NETCRP, and GAECH algorithms in terms of Delay, Network lifetime, Energy consumption. Faculty Coordinator : Dr. Sujata Terdal |
Student Name : Shivani S Bhasgi Title of the Paper : A Survey on Bio-inspired Routing Algorithms in Wireless Sensor Network Research Description : Wireless networks with their attractive features are finding popularity in many applications such as remote surveillance, military, civil, environment monitoring, etc. The wireless networks are usually deployed in hostile environments. It is difficult to change the batteries in such conditions so there is a need to conserve energy. In this work, a review of different types of bio-inspired algorithms is presented along with the detailed study of the artificial fish swarm optimization (AFSO) algorithm and its applications are discussed. The algorithm has four functions that are derived from the fish behaviors in fish swarms. This algorithm involves many characteristics such as high convergence speed, fault tolerance which help in solving the optimization problems. It is observed that the combination of AFSO with other clustering algorithms and different routing protocols provides greater accuracy in node formation and routing of the wireless networks. Furthermore, the comparative analysis is made by considering the AFSO protocols in different works with advantages and disadvantages. Faculty Coordinator : Dr. Sujata Terdal |
Student Name : Shivani S Bhasgi Title of the Paper : Energy Effective Data Gathering In Wsn: A Hybrid Approach Using K-Means And AFSO. Research Description : Wireless Sensor Network Faculty Coordinator : Dr. Sujata Terdal |
Student Name : Bushra Nousheen Title of the Paper : A Novel Navigation System using Light Fidelity (Lifi Technology) Research Description : Lifi is a wireless optical networking technology that uses light-emitting diodes (LEDs) for data transmission. In this project, a novel navigation system for highways and remote areas is designed by using Lifi technology. Light fidelity technology refers to visible light communication that uses light as a medium to deliver high-speed data in a manner that is much greater than that of Wifi. The transmission of data is done using visible light through LED bulbs in street lights and reception of data (Ex. Location) on receiving device (i.e., LDR sensor). The system consists of two units i.e., the transmitter unit and the receiver unit. The transmission unit consists of street lights that have microcontrollers with previously stored data. As soon as a vehicle comes in a range of visible light of these poles, it transmits data to that vehicle. The available information gets displayed on the LCD installed with the receiver in the vehicle. This device will provide information to travelers about the present location. As this technology uses LEDs for data transmission, it is fast and more secure compared to other wireless technologies and can transmit data at very higher speeds. Faculty Coordinator : Dr. Suvarna Nandyal |
Title : Innoovatum.com (2020) Description : Co-Operation within area curriculum, Skill Based Training, Interships and Projects. Reference Files: |
Title : R.V. College of Engineering (2020) Description : Development of education exchanges, Programs collaboration of design and development and workshops. Reference Files: |
Title : Indian Council of Agriculture Research, Shimla, HP (2021) Reference Files: |
Title : CLOUDFABRIX, USA Automate AIOps Data Prep & Integration With Robotic Data Automation (RDA) - (2022) Description : PDA College of Engineering entered in to Memorandum of Understanding with leading AI based cloud solution provider CloudFabrix ,USA. Cloudfabrix is recognised as AIOps leader and fast moving Innovator. Reference Files: |
Title : Recode Minds Private Limited Hyderabad (2022) Description : Co-operation within area curriculum, Skill based Training. Reference Files: |