| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| S.No | Year | Type | Publication Details | |
|---|---|---|---|---|
| 231. | 2021-2022 | International Conference |
Food Cuisine Classification by Convolutional Neural Network based Transfer Learning Approach |
|
| 232. | 2021-2022 | International Conference |
Distributed and Energy Balanced Routing for Heterogeneous Wireless Sensor Network |
|
| 233. | 2021-2022 | International Journal |
An ensemble learning model for driver drowsiness detection and accident prevention using the behavioral features analysis |
|
| 234. | 2021-2022 | International Journal |
An Optimized Deep Learning based Trust Mechanism in Vanet for Selfish Node Detection |
|
| 235. | 2021-2022 | International Journal |
Cooperative Channel Selection With Q-Reinforcement Learning and Power Distribution in Cognitive Radio Networks |
|
| 236. | 2021-2022 | International Journal |
DCT BASED AN EFFICIENT VIDEO COMPRESSION TECHNIQUE FOR ENDOSCOPIC IMAGE ANALYSIS |
|
| 237. | 2021-2022 | International Journal |
|
|
| 238. | 2021-2022 | International Journal |
|
|
| 239. | 2021-2022 | International Journal |
|
|
| 240. | 2020-2021 | International Journal |
Dr. Suvarna Nandyal, Bushra A Novel Navigation System using Light Fidelity (Lifi Technology), International Journal for Research in Applied Science & Technology Volume 8, Issue no.8, pp.367-374 |