Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2021-2022 | - | 11 | - | 11 |
2020-2021 | - | 38 | - | 6 |
2019-2020 | - | 45 | - | 10 |
2018-2019 | - | 46 | - | 14 |
2017-2018 | - | 55 | - | 6 |
Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2021-2022 | - | 11 | - | 11 |
2020-2021 | - | 38 | - | 6 |
2019-2020 | - | 45 | - | 10 |
2018-2019 | - | 46 | - | 14 |
2017-2018 | - | 55 | - | 6 |
S.No | Year | Type | Publication Details |
---|---|---|---|
241. | 2017-2018 | International Journal |
Sayyada Fahmeeda Sultana Authentication, Tamper Localization And Rectification Algorithm With Privacy Preservation Of Image For The Cloud Using Hmac, ICTACT Journal on image and video processing, Volume:08, Issue:02, pp no. 1660-1664, ISSN:0976-9102. Reference Link |
242. | 2017-2018 | International Journal |
Kumari Shilpa, Dr. Shubhangi D C, A Survey on Detection and Diagnosis of Osteoporosis, International Journal of Engineering Science Invention, Volume-6, Issue- 10, pp no. 30-35, ISSN : 2319-6726. |