| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| S.No | Year | Type | Publication Details |
|---|---|---|---|
| 81. | 2023-2024 | International Conference |
IoMT Assisted Monitoring and Voice-Based Food Recommendation System Using Deep Learning Model |
| 82. | 2023-2024 | International Conference |
Self-adaptive bald eagle search for energy efficient load balancing in cloud system |
| 83. | 2023-2024 | International Journal |
Fault Tolerance of Cloud Infrastructure with Machine Learning |
| 84. | 2023-2024 | International Conference |
Power aware energy efficient based virtual machine migration using enhanced pelican remora optimization in cloud center |
| 85. | 2023-2024 | International Conference |
A Preprocessing and Segmentation Approach for Accurate Identification of Diseases in Potato Plant |
| 86. | 2023-2024 | International Journal |
Yoga pose annotation and classification by using time-distributed convolutional neural network |
| 87. | 2023-2024 | International Journal |
Sign Language Recognition Using Deep Learning |
| 88. | 2023-2024 | International Conference |
An Efficient Approach for Compression of Endoscopic Video Using MapReduce Technique |
| 89. | 2023-2024 | International Conference |
Predicting Chronic Kidney Disease using Machine Learning in the Early Stages" |
| 90. | 2023-2024 | International Conference |
Secure Digital Identity using Non-Fungible Tokens |