| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| S.No | Year | Type | Publication Details | |
|---|---|---|---|---|
| 91. | 2023-2024 | International Conference |
Predicting Chronic Kidney Disease using Machine Learning in the Early Stages |
|
| 92. | 2023-2024 | International Conference |
video enhancement using pre and post processing for compressed videos |
|
| 93. | 2023-2024 | International Conference |
Evaluation of a Wireless Sensor Network for the Detection of Forest Fires |
|
| 94. | 2023-2024 | International Conference |
Survey on a Drone Based Insect Repellent System using IoT and ML |
|
| 95. | 2023-2024 | International Conference |
machine learning based integrated audio and text modularities for enhanced emotional analysis |
|
| 96. | 2023-2024 | International Conference |
YOLO-Based Video Processing for CCTV Surveillance |
|
| 97. | 2023-2024 | International Conference |
Performance Evaluation of Biharmonic Function-Based Image Inpainting Approach |
|
| 98. | 2023-2024 | International Conference |
Virtual Machine and Container Live Migration Algorithms for Energy Optimization of Data Centre in Cloud Environment, A Research Review |
|
| 99. | 2023-2024 | International Journal |
|
|
| 100. | 2023-2024 | International Conference |
|