| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| S.No | Year | Type | Publication Details | |
|---|---|---|---|---|
| 131. | 2022-2023 | International Journal |
|
|
| 132. | 2022-2023 | International Journal |
|
|
| 133. | 2022-2023 | International Journal | ||
| 134. | 2022-2023 | International Journal |
Shamal Bulbule, Shridevi soma Design and Development of Hybrid Optimization-Enabled Deep Learning Model for Myocardial Infarction |
|
| 135. | 2022-2023 | International Journal |
|
|
| 136. | 2022-2023 | International Journal |
|
|
| 137. | 2022-2023 | International Conference |
A Prediction Model for Rainstorm Estimation Using Deep Sea Background Noise |
|
| 138. | 2022-2023 | International Conference |
Recommendation-based Security Model for Ubiquitous system using Deep learning Technique |
|
| 139. | 2022-2023 | International Journal |
|
|
| 140. | 2022-2023 | International Conference |
A Survey on Byzantine Attack using Secure Cooperative Spectrum Sensing in Cognitive Radio Sensor Network |