| Year | National Journals | International Journals | National Conferences | International Conferences | 
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 | 
| 2023-2024 | - | 29 | - | 27 | 
| 2022-2023 | - | 55 | - | 23 | 
| 2021-2022 | 1 | 34 | - | 26 | 
| 2020-2021 | - | 39 | - | 7 | 
| 2019-2020 | - | 45 | - | 10 | 
| 2018-2019 | - | 46 | - | 14 | 
| 2017-2018 | - | 55 | - | 6 | 
| Year | National Journals | International Journals | National Conferences | International Conferences | 
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 | 
| 2023-2024 | - | 29 | - | 27 | 
| 2022-2023 | - | 55 | - | 23 | 
| 2021-2022 | 1 | 34 | - | 26 | 
| 2020-2021 | - | 39 | - | 7 | 
| 2019-2020 | - | 45 | - | 10 | 
| 2018-2019 | - | 46 | - | 14 | 
| 2017-2018 | - | 55 | - | 6 | 
| S.No | Year | Type | Publication Details | |
|---|---|---|---|---|
| 151. | 2022-2023 | International Journal | 
                                        
  | 
                                |
| 152. | 2022-2023 | International Journal | 
                                        
  | 
                                |
| 153. | 2022-2023 | International Journal | 
                                        
  | 
                                |
| 154. | 2022-2023 | International Journal | 
                                        
  | 
                                |
| 155. | 2022-2023 | International Conference | 
                                         Driver Drowsiness Estimation Based on Hybrid Feature Extraction and Light weighted Dense Convolutional Network  | 
                                |
| 156. | 2022-2023 | International Journal | 
                                         Identify and Predict the Image-Based Potato Tuber and Foliar Viral Diseases using Deep Learning Methodology  | 
                                |
| 157. | 2022-2023 | International Journal | 
                                         Potato Viral Disease Dataset on both Foliar and Tuber  | 
                                |
| 158. | 2022-2023 | International Conference | 
                                         Automated Entrance Access Using Face Recognition  | 
                                |
| 159. | 2022-2023 | International Journal | 
                                         Delay Aware E ffi cient Mobile Sink Path with Distributed Fault Detection and Recovery in Wireless Sensor Networks  | 
                                |
| 160. | 2022-2023 | International Journal | 
                                         Energy Aware Cross Layer Based Clustering Congestion Control Using Mexican Axolotl algorithm in VANET  |