| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| S.No | Year | Type | Publication Details |
|---|---|---|---|
| 161. | 2022-2023 | International Journal |
Secure Authentication and Key Management Protocol for Deployment of Internet of Vehicles (IoV) Concerning Intelligent Transport Systems |
| 162. | 2022-2023 | International Journal |
Framework for Detecting Suspicious Activity in ATM Surveillance System using Convolutional Neural Network |
| 163. | 2022-2023 | International Conference |
Implementation of Compression Technique for Endoscopy Video Using Intra-Coding HEVC |
| 164. | 2022-2023 | International Journal |
Potato diseases detection and classification using deep learning methods |
| 165. | 2022-2023 | International Conference |
Classification of fashion items based on shape features using machine learning |
| 166. | 2022-2023 | International Journal |
A Black Widow Optimixation Based Neuro Fuzzy Model for designing an Efficient Cluster Routing Protocol in Vanet Environment |
| 167. | 2022-2023 | International Conference |
Faulty Node Identification and Retrieval in WSN |
| 168. | 2022-2023 | International Conference |
A Machine Learning System to Classify Cybercrime |
| 169. | 2022-2023 | International Conference |
A survey on location based geospatical data mining using digital image processing technique |
| 170. | 2022-2023 | International Journal |
Artificial intelligence for early-stage detection of chronic kidney |