| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 |
| 2023-2024 | - | 29 | - | 27 |
| 2022-2023 | - | 55 | - | 23 |
| 2021-2022 | 1 | 34 | - | 26 |
| 2020-2021 | - | 39 | - | 7 |
| 2019-2020 | - | 45 | - | 10 |
| 2018-2019 | - | 46 | - | 14 |
| 2017-2018 | - | 55 | - | 6 |
| S.No | Year | Type | Publication Details | |
|---|---|---|---|---|
| 141. | 2022-2023 | International Journal |
|
|
| 142. | 2022-2023 | International Conference |
Machine Learning Based Smart Assistive Device for Differently Abled People-SADDAP |
|
| 143. | 2022-2023 | International Conference |
Automated Home Garden System Using Robotics |
|
| 144. | 2022-2023 | International Journal |
|
|
| 145. | 2022-2023 | International Conference |
A novel hybrid technique with optimization for enabling Qos for network controlled vertical handoff mechanism in heterogonous network |
|
| 146. | 2022-2023 | International Conference |
A novel hybrid technique with optimization for enabling Qos for network controlled vertical handoff mechanism in heterogonous network |
|
| 147. | 2022-2023 | International Conference |
A Novel Approach for Newspaper Block Segmentation using Run-Length Smoothing Algorithm |
|
| 148. | 2022-2023 | International Journal | ||
| 149. | 2022-2023 | International Conference |
A Novel Approach for Newspaper Block Segmentation using Run-Length Smoothing Algorithm |
|
| 150. | 2022-2023 | International Journal |
|