| Year | National Journals | International Journals | National Conferences | International Conferences | 
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 | 
| 2023-2024 | - | 29 | - | 27 | 
| 2022-2023 | - | 55 | - | 23 | 
| 2021-2022 | 1 | 34 | - | 26 | 
| 2020-2021 | - | 39 | - | 7 | 
| 2019-2020 | - | 45 | - | 10 | 
| 2018-2019 | - | 46 | - | 14 | 
| 2017-2018 | - | 55 | - | 6 | 
| Year | National Journals | International Journals | National Conferences | International Conferences | 
|---|---|---|---|---|
| 2024-2025 | - | 37 | - | 7 | 
| 2023-2024 | - | 29 | - | 27 | 
| 2022-2023 | - | 55 | - | 23 | 
| 2021-2022 | 1 | 34 | - | 26 | 
| 2020-2021 | - | 39 | - | 7 | 
| 2019-2020 | - | 45 | - | 10 | 
| 2018-2019 | - | 46 | - | 14 | 
| 2017-2018 | - | 55 | - | 6 | 
| S.No | Year | Type | Publication Details | |
|---|---|---|---|---|
| 171. | 2022-2023 | International Journal | 
                                        
  | 
                                |
| 172. | 2022-2023 | International Conference | 
                                        
  | 
                                |
| 173. | 2022-2023 | International Conference | 
                                        
  | 
                                |
| 174. | 2022-2023 | International Journal | 
                                        
  | 
                                |
| 175. | 2022-2023 | International Conference | 
                                         An Image Inpainting Method Based on Whale-Integrated Monarch Butterfly Optimization Based DCNN  | 
                                |
| 176. | 2022-2023 | International Journal | 
                                        
  | 
                                |
| 177. | 2022-2023 | International Journal | 
                                        
  | 
                                |
| 178. | 2022-2023 | International Conference | 
                                        
  | 
                                |
| 179. | 2021-2022 | International Journal | ||
| 180. | 2021-2022 | International Journal |