Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2020-2021 | - | 7 | - | - |
2018-2019 | - | 2 | - | - |
2016-2017 | - | 1 | - | - |
2015-2016 | - | 4 | - | - |
2014-2015 | - | 3 | - | 1 |
2013-2014 | - | 1 | - | - |
2010-2011 | - | 2 | - | - |
2009-2010 | - | 2 | - | - |
Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2020-2021 | - | 7 | - | - |
2018-2019 | - | 2 | - | - |
2016-2017 | - | 1 | - | - |
2015-2016 | - | 4 | - | - |
2014-2015 | - | 3 | - | 1 |
2013-2014 | - | 1 | - | - |
2010-2011 | - | 2 | - | - |
2009-2010 | - | 2 | - | - |
S.No | Year | Type | Publication Details |
---|---|---|---|
21. | 2010-2011 | International Journal |
Heat transfer due to MHD slip flow of a second grade liquid over a stretching sheet through the porous medium with non uniform heat source /sink ( 2010, CEC) Dr.S.B.Malipatil |
22. | 2009-2010 | International Journal |
Theoretical study of the effect of a non uniform heat source on heat transfer in a viscoelastic liquid flow over a stretching sheet( 2009, IJAME) Dr.S.B.Malipatil |
23. | 2009-2010 | International Journal |
Heat transfer due to MHD flow of a second grade Heat transfer due to MHD flow of a second grade porous medium with non uniform heat source/sink (2009, IJMMSA) Dr.S.B.Malipatil |